|
19-01
24-01
|
Last update: 14-01-2010 20:08 CET |
| Nr | Organisation | Other sources | Remarks |
|
|
Astana | ||
| 1 | DAVIS Allan | DAVIS Allan | |
| 2 | PEREIRO Oscar | PEREIRO Oscar | |
| 3 | DMITRIYEV Valeriy | DMITRIYEV Valeriy | |
| 4 | GRIVKO Andriy | GRIVKO Andriy | |
| 5 | JUFRE Josep | JUFRE Josep | |
| 6 | HERNÁNDEZ Jesús | HERNÁNDEZ Jesús | |
| 7 | STANGELJ Gorazd | STANGELJ Gorazd | |
|
|
Team Radio Shack | ||
| 11 | ARMSTRONG Lance | ||
| 12 | IMPEY Daryl | ||
| 13 | MCCARTNEY Jason | ||
| 14 | POPOVYCH Yaroslav | ||
| 15 | ROSSELER Sébastien | ||
| 16 | VAITKUS Tomas | ||
| 17 | STEEGMANS Gert | ||
|
|
BMC Racing | ||
| 21 | EVANS Cadel | EVANS Cadel | |
| 22 | HINCAPIE George | HINCAPIE George | |
| 23 | KROON Karsten | KROON Karsten | |
| 24 | WYSS Danilo | WYSS Danilo | |
| 25 | KOHLER Martin | KOHLER Martin | |
| 26 | SANTAMBROGIO Mauro | SANTAMBROGIO Mauro | |
| 27 | FREI Thomas | FREI Thomas | |
|
|
Omega Pharma Lotto | ||
| 31 | DELAGE Mickal | DELAGE Mickal | |
| 32 | KAISEN Olivier | KAISEN Olivier | |
| 33 | LJUNGBLAD Jonas | LJUNGBLAD Jonas | |
| 34 | LLOYD Matthew | LLOYD Matthew | |
| 35 | ROELANDTS Jurgen | ROELANDTS Jurgen | |
| 36 | LÖWIK Gerben | LÖWIK Gerben | |
| 37 | VAN GOOLEN Jurgen | VAN GOOLEN Jurgen | |
|
|
Team Columbia High Road | ||
| 41 | GREIPEL Andre | GREIPEL Andre | |
| 42 | ROGERS Michael | ROGERS Michael | |
| 43 | GRABSCH Bert | GRABSCH Bert | |
| 44 | EISEL Bernhard | HOWARD Laigh | |
| 45 | SIEBERG Marcel | SIEBERG Marcel | |
| 46 | GOSS Matthew | GOSS Matthew | |
| 47 | ROULSTON Hayden | ROULSTON Hayden | |
|
|
Team Sky | ||
| 51 | SUTTON Christopher | SUTTON Christopher | |
| 52 | VIGANO Davide | VIGANŇ Davide | |
| 53 | SWIFT Benjamin | SWIFT Ben | |
| 54 | HAYMAN Mathew | HAYMAN Mathew | |
| 55 | DOWNING Russell | DOWNING Russell | |
| 56 | FROOME Christopher | FROOME Chris | |
| 57 | HENDERSON Greg | HENDERSON Greg | |
|
|
AG2R La Mondiale | ||
| 61 | ELMIGER Martin | ||
| 62 | DESSEL Cyril | ||
| 63 | KADRI Blel | ||
| 64 | KRIVTSOV Yuriy | ||
| 65 | MANDRI Rene | ||
| 66 | RAVARD Anthony | ||
| 67 | TURPIN Ludovic | ||
|
|
Team Katusha | ||
| 71 | MCEWEN Robbie | MCEWEN Robbie | |
| 72 | PLIUSCHIN Alexander | PLIUSCHIN Alexander | |
| 73 | VORGANOV Eduard | VORGANOV Eduard | |
| 74 | HORRACH Joan | HORRACH Juan | |
| 75 | GALIMZYANOV Denis | GALIMZYANOV Denis | |
| 76 | VANDENBERGH Stijn | VANDENBERGH Stijn | |
| 77 | KLIMOV Sergey | KLIMOV Sergey | |
|
|
Team Saxo Bank | ||
| 81 | OGRADY Stuart | ||
| 82 | VOIGT Jens | ||
| 83 | KLOSTERGAARD Kasper | ||
| 84 | COOKE Baden | ||
| 85 | HOJ Frank | ||
| 86 | HAEDO Juan Jose | ||
| 87 | LUND Anders | ||
|
|
Team Milram | ||
| 91 | FÖRSTER Robert | ||
| 92 | FOTHEN Markus | ||
| 93 | ROELS Dominik | ||
| 94 | ROHREGGER Thomas | ||
| 95 | STROETINGA Wim | ||
| 96 | ROBERTS Luke | ||
| 97 | SCHRÖDER Björn | ||
| Others | |||
| 101 | CHEREL Mickaël | ||
| 102 | PINOT Thibaut | ||
| 103 | HUTAROVICH Yauheni | ||
| 104 | ROUX Anthony | ||
| 105 | SULZBERGER Wesley | ||
| 106 | CAZAUX Pierre | ||
| 107 | VICHOT Arthur | ||
|
|
Caisse d'Épargne | ||
| 111 | VALVERDE Alejandro | VALVERDE Alejandro | |
| 112 | SANCHEZ Luis Leon | ||
| 113 | ROJAS Jose | ROJAS Jose Joaquin | |
| 114 | GUTIERREZ Ivan | ||
| 115 | GARCIA Jose Vicente | ||
| 116 | DRUJON Mathieu | ||
| 117 | PERGET Mathieu | ||
|
|
Euskaltel | ||
| 121 | SICARD Romain | SICARD Romain | |
| 122 | CASTROVIEJO Jonathan | CASTROVIEJO Jonathan | |
| 123 | IZAGUIRRE Gorka | IZAGUIRRE Gorka | |
| 124 | MÍNGUEZ Miguel | MÍNGUEZ Miguel | |
| 125 | NIEVE Mikel | NIEVE Mikel | |
| 126 | SESMA Daniel | SESMA Daniel | |
| 127 | VELASCO Iban | VELASCO Iban | |
|
|
Rabobank | ||
| 131 | BROWN Graeme | ||
| 132 | CLEMENT Stef | ||
| 133 | FLENS Rick | ||
| 134 | LEEZER Tom | ||
| 135 | MOERENHOUT Koos | ||
| 136 | VAN EMDEN Jos | ||
| 137 | WEENING Pieter | ||
|
|
Liquigas | ||
| 141 | DALL'ANTONIA Tiziano | DALL'ANTONIA Tiziano | |
| 142 | KOREN Kristjan | KOREN Kristjan | |
| 143 | GUARNIERI Jacopo | GUARNIERI Jacopo | |
| 144 | PATERSKI Maciej | PATERSKI Maciej | |
| 145 | FINETTO Mauro | FINETTO Mauro | |
| 146 | SAGAN Peter | SAGAN Peter | |
| 147 | SABATINI Fabio | SABATINI Fabio | |
|
|
Garmin Transitions | ||
| 151 | BOBRIDGE Jack | BOBRIDGE Jack | |
| 152 | DEAN Julian | DEAN Julian | |
| 153 | MEYER Cameron | MEYER Cameron | |
| 154 | MEIER Christian | MEIER Christian | |
| 155 | LOWE Trent | LOWE Trent | |
| 156 | HUNTER Robbie | HUNTER Robbie | |
| 157 | WILSON Matthew | WILSON Matthew | |
|
|
Footon-Servetto-Fuji | ||
| 161 |
BENITEZ ROMAN Jos Alberto |
BENITEZ ROMAN Jos Alberto |
|
| 162 | CARDOSO Manuel | CARDOSO Manuel | |
| 163 | PEREZ ARRIETA Aitor | PEREZ ARRIETA Aitor | |
| 164 | GUTIERREZ David | GUTIERREZ David | |
| 165 | MERLO Michele | MERLO Michele | |
| 166 | PEDERSEN Martin | PEDERSEN Martin | |
| 167 | VITORIA David | VITORIA David | |
|
|
Quick Step | ||
| 171 |
VAN IMPE Kevin |
||
| 172 | FACCI Mauro | ||
| 173 | KVIST Thomas Vedel | ||
| 174 | MAES Nikolas | ||
| 175 | ENGELS Addy | ||
| 176 | VAN DE WALLE Jurgen | ||
| 177 | STAUFF Andreas | ||
|
|
UNISA - AUSTRALIA | ||
| 181 | MATTHEWS Michael | ||
| 182 | DENNIS Rohan | ||
| 183 | CLARKE Simon | ||
| 184 | ROE Timothy | ||
| 185 | CANTWELL Jonathan | ||
| 186 | McDONALD Peter | ||
| 187 | Australian Road Champian | MEYER Travis |