|
13.09
GP de Fourmies / La Voix du Nord
|
Last update: 11-09-2009 21:00 CET |
| The race | |
| Route | Profile |
| Nr | Organisation |
Italic = Replaced by |
Remarks |
| ISD | |||
| 1 | VISCONTI Giovanni |
|
|
| 2 | ABAKOUMOV Igor |
|
|
| 3 | ANZA' Santo | CIONI Dario David | |
| 4 | GRIVKO Andrey |
|
|
| 5 | KOSTYUK Denys | KONDRUT Vitaly | |
| 6 | MIRENDA Gian Luca | KVACUK Oleksandr | |
| 7 | PRONI Alessandro |
|
|
| 8 | RICCI BITTI Davide | PIDGORNYY Ruslan | |
| SAXO BANK | |||
| 11 | HOJ Frank |
|
|
| 12 | LUND Anders |
|
|
| 13 | KLEMME Dominik | VAN GOOLEN Jurgen | |
| 14 | RASMUSSEN Alex |
|
|
| 15 | BELLIS Jonathan |
|
|
| 16 | KLOSTERGAARD Kasper |
|
|
| 17 | BOCHMANN Lasse |
|
|
| 18 | GOSS Matthew |
|
|
| LIQUIGAS | |||
| 21 | GUARNIERI Jacopo |
|
|
| 22 | FISHER Murilo |
|
|
| 23 | KUCHYNSKI Aliaksandr |
|
|
| 24 | MIHOLJEVIC Vladimir |
|
|
| 25 | PATERSKI Maciej |
|
|
| 26 | SANTAROMITA Ivan |
|
|
| 27 | STANGELJ Gorazd |
|
|
| 28 | WILLEMS Frederick |
|
|
| CAISSE D'EPARGNE | |||
| 31 | COSTA Rui | ||
| 32 | AMADOR Andrey | ||
| 33 | COYOT Arnaud | ||
| 34 | DRUJON Mathieu | ||
| 35 | LASTRAS Pablo | ||
| 36 | LOSADA Alberto | ||
| 37 | MADROZO Angel | ||
| 38 | PERGET Mathieu | ||
| TEAM KATUSHA | |||
| 41 | McEWEN Robbie |
|
MCEWEN will not ride in 2009 anymore |
| 42 | IVANOV Serguei | ||
| 43 | POZZATO Filippo | ||
| 44 | BRUTT Pavel | ||
| 45 | MIKHAILOV Guennadi | ||
| 46 | BODROGI Laszlo | ||
| 47 | VANDENBERG Styn | ||
| 48 | VANTOMME Maxime | ||
| FUJI-SERVETTO | |||
| 51 | TONTI Andrea | ||
| 52 | BENITEZ Jose Alberto | ||
| 53 | CAPELLI Ermanno | ||
| 54 | JUFRE Josep | ||
| 55 | WURF Cameron | ||
| 56 | FERNANDEZ Alberto | ||
| 57 | PIEMONTESI Fabrice | ||
| 58 | GOMEZ Angel | ||
| SILENCE - LOTTO | |||
| 61 | AERTS Mario |
|
|
| 62 | BLYTHE Adam |
|
stagiaire |
| 63 | BOECKMANS Kris | LANG Sebastian | |
| 64 | BRANDT Christophe |
|
BRANDT rides the Vuelta |
| 65 | JACOBS Pieter |
|
|
| 66 | LJUNGBLAD Jonas |
|
|
| 67 | SENTJENS Roy |
|
|
| 68 | VANENDERT Jelle |
|
|
| SERRAMENTI PVC DIQUIGIOVANNI - ANDRONI | |||
| 71 | SCARPONI Michele |
|
|
| 72 | GINANNI Francesco |
|
|
| 73 | BERTOLINI Alessandro |
|
|
| 74 | BERTOGLIATI Rubens |
|
|
| 75 | BELLETTI Manuel |
|
|
| 76 | GAVAZZI Mattia | CELLI Luca | |
| 77 | SOLARI Luca |
|
|
| 78 | MATE' Luis Angel | BERTOLINI Thomas | |
| AG2R LA MONDIALE | |||
| 81 | DESSEL Cyril | EFIMKIN Vladimir | |
| 82 | CLERC Aurélien | KRIVTSOV Yuriy | |
| 83 | DUPONT Hubert |
|
|
| 84 | KADRI Blel |
|
|
| 85 | PINEAU Cédric |
|
|
| 86 | PLIUSCHIN Alexandr | MANDRI René | |
| 87 | ROUSSEAU Nicolas |
|
|
| 88 | SMUKULIS Gatis |
|
|
| OTHERS | |||
| 91 | LE MEVEL Christophe | ||
| 92 | GUESDON Frédéric | ||
| 93 | GESLIN Anthony | ||
| 94 | VEIKKANEN Jussi | ||
| 95 | HUTAROVITCH Yauheni | ||
| 96 | MOUREY Francis | ||
| 97 | ROY Jérémy | ||
| 98 | VAUGRENARD Benoît | ||
| ACQUA & SAPONE - CAFFE MOKAMBO | |||
| 101 | PAOLINI Luca | ||
| 102 | ANDRIOTTO Dario | ||
| 103 | CODOL Massimo | ||
| 104 | FAILLI Francesco | ||
| 105 | MARZOLI Ruggero | ||
| 106 | MASCIERELLI Andrea | ||
| 107 | PALUMBO Giuseppe | ||
| 108 | PIERFELICI Luca | ||
| COFIDIS | |||
| 111 | AUGE Stéphane | BLAIN Alexandre | |
| 112 | DUMOULIN Samuel | GIRAUD Benjamin | stagiaire |
| 113 | BLOT Guillaume |
|
|
| 114 | DUCLOS-LASSALLE Hervé |
|
|
| 115 | HARY Maryan | SIJMENS Nico | |
| 116 | KERN Christophe |
|
|
| 117 | MINARD Sébastien | VALENTIN Tristan | |
| 118 | USOV Aalexandre | VILLA Romain | |
| BBOX BOUYGUES TELECOM | |||
| 121 | VOECKLER Thomas | ||
| 122 | ARASHIROYukiya | ||
| 123 | BELGY Julien | ||
| 124 | CLAUDE Mathieu | ||
| 125 | GAUTIER Cyril | ||
| 126 | HADDOU Saïd | ||
| 127 | LABBE Arnaud | ||
| 128 | PICHOT Alexandre | ||
| TEAM MILRAM | Only 6 riders | ||
| 131 | VELITS Peter |
|
|
| 132 | FRÖHLINGER Johannes | EICHLER Markus | |
| 133 | KNAVEN Servais |
|
|
| 134 | MÜLLER Martin | GAJEK Artur | |
| 135 | SCHOLZ Ronny | ||
| 136 | SCHRÖDER Björn |
|
SCHRÖDER rides the Vuelta |
| 137 | TERPSTRA Niki |
|
|
| 138 | WROLICH Peter |
|
|
| AGRITUBEL | |||
| 141 | FEILLU Romain | ||
| 142 | LELAY David | ||
| 143 | JALABERT Nicolas | ||
| 144 | ISTA Kevin | ||
| 145 | CAETHOVEN Steven | ||
| 146 | RAVARD Anthony | ||
| 147 | CALZATI Sylvain | ||
| 148 | GONZALO Eduardo | ||
| VACANSOLEIL PRO CYCLING TEAM | |||
| 151 | COOKE Baden | ||
| 152 | HONIG Reinier | ||
| 153 | LOWIK Gerben | ||
| 154 | MOL Wouter | ||
| 155 | MORTENSEN Martin | ||
| 156 | TRAKSEL Bobbie | ||
| 157 | VEUCHELEN Frederick | ||
| 158 | VIERHOUTEN Aart | ||
| LANDBOUWKREDIET - COLNAGO | |||
| 161 | BOUCHER David |
|
|
| 162 | FLAHAUT Denis |
|
|
| 163 | DROUILLY Mathieu |
|
|
| 164 | RICCI POGGI Martial |
|
|
| 165 | AMORISON Frédéric |
|
|
| 166 | BELLEMAKERS Dirk |
|
|
| 167 | DELFOSSE Sébastien |
|
|
| 168 | GOURGUE Benjamin | VERHEYEN Geert | |
| TOPSPORT VLAANDEREN - MERCATOR | |||
| 171 | BAKELANDTS Jan |
|
|
| 172 | COENEN Johan |
|
|
| 173 | RENDERS Sven |
|
|
| 174 | JOSEPH Stijn |
|
|
| 175 | STEURS Geert |
|
|
| 176 | HERMANS Ben | MAES Nikolas | |
| 177 | NEIRYNCK Stijn |
|
|
| 178 | NEYENS Maarten |
|
|
| BESSON CHAUSSURES - SOJASUN | |||
| 181 | CASPER Jimmy | ||
| 182 | COUTOULY Cédric | ||
| 183 | ENGOULVENT Jimmy | ||
| 184 | GALLAND Jérémie | ||
| 185 | MARINO Jean-marc | ||
| 186 | SIMON Julien | ||
| 187 | MANGEL Laurent | ||
| 188 | TALABARDON Yanick | ||
| BRETAGNE - SCHULLER | |||
| 191 | BIDEAU Jean-Marc | ||
| 192 | BONSERGENT Stéphane | ||
| 193 | DALIBARD Antoine | ||
| 194 | DELPECH Jean-Luc | ||
| 195 | DURET Sébastien | ||
| 196 | JEGOU LilianF | ||
| 197 | MALACARNE Gaël | ||
| 198 | PIVOIS Yann | ||
| AUBER 93 | |||
| 201 | BROUZES Niels | ||
| 202 | BACQUET Fabien | ||
| 203 | CHEDHOMME Morgan | ||
| 204 | GALLOPIN Tony | ||
| 205 | HADDOU Nadir | ||
| 206 | MEDEREL Maxime | ||
| 207 | MOMBAERTS Johan | ||
| 208 | THIRE Jonathan | ||
| ROUBAIX LILLE METROPOLE | |||
| 211 | TRONET Steven | ||
| 212 | CAZEAUX Pierre | ||
| 213 | DELROT Bastien | ||
| 214 | GUILLOU Florian | ||
| 215 | LARPE Mikael | ||
| 216 | TAILLEFER Fabien | ||
| 217 | LEMAIR Alexandre | ||
| 218 | VACHON Florian |
![]()
![]()
![]()