|
29-8 20-9 Vuelta
a España
|
Last update: 13-09-2009 22:07 CET |
|---|
| The race | ||||||||||
| St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 | St 9 | St 10 | St 11 |
| St 12 | St 13 | St 14 | St 15 | St 16 | St 17 | St 18 | St 19 | St 20 | St 21 | |
| Nr | Left the race in or before stage | |
| EUSKALTEL - EUSKADI | ||
| 1 | SANCHEZ GONZALEZ Samuel | |
| 2 | ANTON HERNANDEZ Igor | |
| 3 | HERNANDEZ GUTIERREZ Aitor | |
| 4 | ISASI FLORES Inaki | |
| 5 | IRIZAR ARANBURU Markel | |
| 6 | MARTINEZ DE ESTEBAN Egoi | |
| 7 | PEREZ LEZAUN Alan | |
| 8 | PEREZ MORENO Ruben | |
| 9 | TXURRUKA Amets | |
| AG2R LA MONDIALE | ||
| 11 | VALJAVEC Tadej | |
| 12 | ARRIETA LUJAMBIO José Luis | |
| 13 | EFIMKIN Alexandre | |
| 14 | GADRET John | 11 |
| 15 | HINAULT Sébastien | |
| 16 | LOUBET Julien | |
| 17 | NOCENTINI Rinaldo | 13 |
| 18 | RIBLON Christophe | |
| 19 | TURPIN Ludovic | |
| ANDALUCIA CAJASUR | ||
| 21 | TONDO VOLPINI Xavier | 14 |
| 22 | CALVENTE CORBAS Manuel | |
| 23 | LOPEZ GIL José Antonio | 10 |
| 24 | MARTINEZ PEREZ Francisco Jose | |
| 25 | ORTEGA OCANA Manuel | 6 |
| 26 | PIEDRA PEREZ Antonio | |
| 27 | RAMIREZ ABEJA Javier | |
| 28 | ROSENDO PRADO Jesus | |
| 29 | RUIZ SANCHEZ Jose | |
| ASTANA | ||
| 31 | ZUBELDIA Haimar | |
| 32 | BAZAYEV Assan | |
| 33 | HERNANDEZ BLAZQUEZ Jesus | |
| 34 | HORNER Christopher | 5 |
| 35 | IGLINSKY Maxim | |
| 36 | NAVARRO GARCIA Daniel | |
| 37 | RUBIERA VIGIL José Luis | 12 |
| 38 | SCHÄR Michael | |
| 39 | VINOKOUROV Alexandre | 12 |
| BBOX BOUYGUES TELECOM | ||
| 41 | FEDRIGO Pierrick | 12 |
| 42 | BERNAUDEAU Giovanni | 8 |
| 43 | BONNAIRE Olivier | |
| 44 | BONNET William | |
| 45 | BOUYER Franck | 13 |
| 46 | GAUDIN Damien | |
| 47 | JÉRÔME Vincent | 8 |
| 48 | LEFEVRE Laurent | 9 |
| 49 | SPRICK Mathieu | |
| CAISSE D'EPARGNE | ||
| 51 | VALVERDE BELMONTE Alejandro | |
| 52 | ERVITI Imanol | |
| 53 | GARCIA ACOSTA José Vicente | |
| 54 | KIRYENKA Vasil | |
| 55 | MORENO FERNANDEZ Daniel | |
| 56 | LÓPEZ David | |
| 57 | PEREZ SANCHEZ Francisco | |
| 58 | RODRIGUEZ OLIVER Joaquin | |
| 59 | ZANDIO ECHAIDE Xabier | |
| CERVELO TEST TEAM | ||
| 61 | CUESTA Iñigo | |
| 62 | DEIGNAN Philip | |
| 63 | FLORENCIO CABRE Xavier | |
| 64 | GERRANS Simon | 13 |
| 65 | GOMEZ MARCHANTE José Angel | |
| 66 | HAMMOND Roger | |
| 67 | KONOVALOVAS Ignatas | 14 |
| 68 | RASCH Gabriel | |
| 69 | ROLLIN Dominique | 13 |
| COFIDIS, LE CREDIT EN LIGNE | ||
| 71 | MONCOUTIE David | |
| 72 | BUFFAZ Mickaël | |
| 73 | DEMARET Jean-Eudes | |
| 74 | DUQUE Leonardo | |
| 75 | EL FARES Julien | |
| 76 | FERNANDEZ BUSTINZA Bingen | |
| 77 | MOINARD Amaël | |
| 78 | MONIER Damien | |
| 79 | TAARAMAE Rein | |
| CONTENTPOLIS-AMPO | ||
| 81 | SANCHEZ PIMIENTA Julian | |
| 82 | BENITEZ POMARES Javier | |
| 83 | DOMINGUEZ Sergio | |
| 84 | GARCIA-CASARRUBIOS PINTOR Oscar | 6 |
| 85 | GAZTANAGA ECHEVERRIA Mikel | 9 |
| 86 | PACHECO TORRES Francisco Jose | |
| 87 | PALOMARES VILLAPLANA Adrian | |
| 88 | PEREZ ARRIETA Aitor | |
| 89 | VAZQUEZ HUESO Manuel | |
| OTHERS | ||
| 91 | CASAR Sandy | 14 |
| 92 | CHAVANEL Sébastien | 13 |
| 93 | CHEREL Mikael | |
| 94 | DI GREGORIO Rémy | |
| 95 | GERARD Arnaud | |
| 96 | GUDSELL Tim | |
| 97 | LADAGNOUS Matthieu | |
| 98 | ROUX Anthony | |
| 99 | SULZBERGER Wesley | |
| FUJI-SERVETTO | ||
| 101 | COBO ACEBO Juan Jose | |
| 102 | CAPECCHI Eros | 13 |
| 103 | DE LA FUENTE RASILLA David | |
| 104 | DEL NERO MONTES Jesus | |
| 105 | DURÁN Arkaitz | |
| 106 | INTXAUSTI ELORRIAGA Benat | |
| 107 | KESSIAKOFF Fredrik | |
| 108 | KISERLOVSKI Robert | 5 |
| 109 | VIGANO Davide | 13 |
| GARMIN-SLIPSTREAM | ||
| 111 | DANIELSON Thomas | |
| 112 | DEAN Julian | |
| 113 | FARRAR Tyler | 12 |
| 114 | HESJEDAL Ryder | |
| 115 | MAASKANT Martijn | |
| 116 | MARTIN Daniel | |
| 117 | MEIER Christian | |
| 118 | MILLAR David | |
| 119 | TUFT Svein | |
| LAMPRE-N.G.C | ||
| 121 | CUNEGO Damiano | |
| 122 | BALLAN Alessandro | |
| 123 | BINDI Emanuele | |
| 126 | MARZANO Marco | 14 |
| 124 | BUTS Vitaliy | 12 |
| 127 | MORI Massimiliano | |
| 128 | TIRALONGO Paolo | |
| 125 | GASPAROTTO Enrico | |
| 129 | TOMEI Francesco | 12 |
| LIQUIGAS | ||
| 131 | BASSO Ivan | |
| 132 | BENNATI Daniele | |
| 133 | BODNAR Maciej | |
| 134 | CARLSTRÖM Kjell | |
| 135 | KREUZIGER Roman | |
| 136 | QUINZIATO Manuel | |
| 137 | SABATINI Fabio | |
| 138 | SZMYD Sylvester | |
| 139 | ZAUGG Oliver | |
| QUICK STEP | ||
| 141 | BOONEN Tom | 13 |
| 142 | BARREDO LLAMAZALES Carlos | 9 |
| 143 | DAVIS Allan | 9 |
| 145 | DEVOLDER Stijn | |
| 144 | DE WEERT Kevin | |
| 146 | TOSATTO Matteo | |
| 147 | VELO Marco | |
| 148 | WEYLANDT Wouter | |
| 149 | WYNANTS Maarten | |
| RABOBANK | ||
| 151 | FREIRE GOMEZ Oscar | 13 |
| 152 | BOOM Lars | |
| 153 | GARATE Juan Manuel | |
| 154 | GESINK Robert | |
| 155 | LEEZER Tom | |
| 156 | MARTENS Paul | 12 |
| 157 | MOERENHOUT Koos | |
| 158 | TANKINK Bram | |
| 159 | WEENING Pieter | |
| SILENCE-LOTTO | ||
| 161 | EVANS Cadel | |
| 162 | BRANDT Christophe | |
| 163 | DE GREEF Francis | |
| 164 | DELAGE Mickael | |
| 165 | GILBERT Philippe | |
| 166 | KAISEN Olivier | |
| 167 | LLOYD Matthew | |
| 168 | ROELANDTS Jurgen | |
| 169 | WEGELIUS Charles | 4 |
| TEAM COLUMBIA-HTC | ||
| 171 | GREIPEL André | |
| 172 | ALBASINI Michael | 11 |
| 173 | GRABSCH Bert | |
| 174 | HANSEN Adam | |
| 175 | HENDERSON Gregory | |
| 176 | KIRCHEN Kim | 6 |
| 177 | RABON Frantisek | |
| 178 | REYNES MIMO Vicente | |
| 179 | SIEBERG Marcel | |
| TEAM MILRAM | ||
| 181 | CIOLEK Gerald | |
| 182 | GERDEMANN Linus | 12 |
| 183 | KNEES Christian | |
| 184 | ROELS Dominik | |
| 185 | ROHREGGER Thomas | 10 |
| 186 | RUSS Matthias | |
| 187 | SCHRÖDER Björn | 13 |
| 188 | VELITS Martin | |
| 189 | VOSS Paul | |
| TEAM SAXO BANK | ||
| 191 | SCHLECK Andy | 8 |
| 192 | ARVESEN Kurt-Asle | |
| 193 | BRESCHEL Matti | |
| 194 | CANCELLARA Fabian | 14 |
| 195 | FUGLSANG Jakob | |
| 196 | KOLOBNEV Alexandr | |
| 197 | KROON Karsten | |
| 198 | O'GRADY Stuart | |
| 199 | SCHLECK Frank | 11 |
| VACANSOLEIL PRO CYCLING TEAM | ||
| 201 | CARRARA Matteo | |
| 202 | BOZIC Borut | |
| 203 | HOOGERLAND Johnny | |
| 204 | LAGUTIN Sergey | |
| 205 | LEUKEMANS Björn | |
| 206 | MARCATO Marco | 12 |
| 207 | MOURIS Jens | |
| 208 | PRONK Matheus | |
| 209 | WESTRA Lieuwe | |
| XACOBEO GALICIA | ||
| 211 | MOSQUERA MIGUEZ Ezequiel | |
| 212 | CESAR VELOSO Gustavo | |
| 213 | DOMINGUEZ LEMOS Gustavo | |
| 214 | FERNANDEZ Alberto | 12 |
| 215 | GARCIA DA PENA David | |
| 216 | HERRERO David | |
| 217 | MARTINEZ Serafin | |
| 218 | RABUÑAL Gonzalo | |
| 219 | VORGANOV Eduard |
![]()
Resting day
![]()