|
03.06 07.06
Skoda-Tour de Luxembourg
|
Last update: 03-06-2009 19:39 CET |
| The race | ||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Nr | Organisation |
Italic = Replaced by |
Remarks |
| ASTANA | |||
| 1 | RAST Grégory |
|
|
| 2 | IGLINSKIY Maxim |
|
|
| 3 | KLÖDEN Andreas |
|
|
| 4 | BAZAYEV Assan |
|
|
| 5 | MURAVYEV Dmitriy |
|
|
| 6 | RAIMBEKOV Bolat |
|
|
| 7 | DMITRIYEV Valeriy |
|
|
| 8 | SCHÄR Michael |
|
|
| BBOX BOUYGUES TELECOM | |||
| 11 | BOUYER Franck | ||
| 12 | CLAUDE Mathieu | ||
| 13 | GAUDIN Damien | ||
| 14 | JEROME Vincent | ||
| 15 |
BONNAIRE Olivier |
||
| 16 | MARTIAS Rony | ||
| 17 | QUEMENEUR Perrig | ||
| 18 | TURGOT Sébastien | ||
| COFIDIS, LE CREDIT EN LIGNE | |||
| 21 | USOV Alexandre | ||
| 22 | BLAIN Alexandre |
|
|
| 23 | BLOT Guillaume |
|
|
| 24 | BRARD Florent |
|
|
| 25 | BUFFAZ Michaël | ||
| 26 | PORTAL Sébastien |
|
|
| 27 | SIJMENS Nico |
|
|
| 28 | VILLA Romain |
|
|
| EUSKATEL - EUSKADI | |||
| 31 | TXURRUKA Amets |
|
|
| 32 | GALDOS Aitor |
|
|
| 33 | URTASUN Pablo |
|
|
| 34 | PEREZ Ruben |
|
|
| 35 | IRIZAR Markel |
|
|
| 36 | VELASCO Ivan |
|
|
| 37 | HERNANDEZ Aitor |
|
|
| 38 | AGIRRE Josu |
|
|
| TEAM KATUSHA | |||
| 41 | DEHAES Kenny |
|
|
| 42 | HORRACH Joan |
|
|
| 43 | MARKOV Alexei |
|
|
| 44 | MIKHAILOV Guennadi |
|
|
| 45 | NAPOLITANO Danilo |
|
|
| 47 | VANTOMME Maxime |
|
|
| TEAM SAXO BANK | |||
| 51 | SCHLECK Andy |
|
|
| 52 | SORENSEN Chris Anker |
|
|
| 53 | SCHLECK Fränk |
|
|
| 54 | LARSSON Gustav |
|
|
| 55 |
LLUNGQVIST Marcus |
||
| 56 | O´GRADY Stuart |
|
|
| 57 | BRESCHEL Matti |
|
|
| 58 | ARVESEN Kurt |
|
|
| AGRITUBEL | |||
| 61 | FEILLU Romain |
|
|
| 62 | BERGES Emilien Benoit |
|
|
| 63 | CAETHOVEN Steven |
|
|
| 64 | CUSIN Rémi |
|
|
| 65 | JALABERT Nicolas |
|
|
| 66 | LEBOULANGER Yoann |
|
|
| 67 | LEQUATRE Geoffroy |
|
|
| 68 | RAVARD Anthony |
|
|
| BARLOWORLD | |||
| 71 | BELLOTTI Francesco |
|
|
| 72 | CACCIA Diego |
|
|
| 73 | CALCAGNI Patrick |
|
|
| 74 | CORTI Marco |
|
|
| 76 | MERLO Michele |
|
|
| 77 | SCOGNAMIGLIO Carlo |
|
|
| 78 | HUNTER Robert |
|
|
| CSF GROUP - NAVIGARE | |||
| 81 | CANUTI FEDERICO |
|
|
| 82 | DALL'ANTONIA Tiziano |
|
|
| 83 | FRAPPORTI MARCO |
|
|
| 84 | FINETTO MAURO |
|
|
| 85 | MARANGONI ALAN |
|
|
| 86 | POZZOVIVO Domenico |
|
|
| 87 | ZEN Enrico | ||
| 88 | SAVINI Filippo |
|
|
| ISD - NERI | |||
| 91 | KOSTYUK Denys |
|
|
| 92 | PIDGORNYY Ruslan |
|
|
| 93 | ABAKOUMOV Igor |
|
|
| 94 | KVACHUK Oleksandr |
|
|
| 95 | KONDRUT Vitalyy |
|
|
| 96 | VONA Emanuele |
|
|
| 97 | MIRENDA Gianluca |
|
|
| 98 | BELKOV Maxim |
|
|
| LANDBOUWKREDIET - COLNAGO | |||
| 101 | AMORISON Frédéric |
|
Not sure |
| 102 | BERTRAND Jonathan |
|
|
| 103 | DELFOSSE Sébastine |
|
|
| 104 | DROUILLY Mathieu |
|
|
| 105 | GOURGUE Benjamin |
|
|
| 106 | PEETERS Rob |
|
|
| 107 | RICCI POGGI Martial |
|
|
| 108 | VERHEYEN Geert |
|
|
| SKIL - SHIMANO | |||
| 111 | DOCKER Mitchell | ||
| 112 | DE KORT Koen | ||
| 113 | ELTINK Theo | ||
| 114 | HIVERT Jonathan | ||
| 115 | HOUANARD Steve | ||
| 116 | VEELERS Tom | ||
| 117 | DOI Yukihiro | ||
| 118 | DE BACKER Bert | ||
| VACANSOLEIL PRO CYCLING TEAM | |||
| 121 | BOZIC Borut | ||
| 122 | CARRARA Matteo | ||
| 123 | COOKE Baden | ||
| 124 | LAGUTIN Sergey | ||
| 125 | LEUKEMANS Bjorn | ||
| 126 |
MORTENSEN Martin |
||
| 127 | LOWIK Gerben | ||
| 128 | MARCATO Marco | ||
| VORALRBERG - CORRATEC | |||
| 131 | VANHUFFEL Wim |
|
|
| 132 | MUSIOL Daniel |
|
|
| 133 | HOLLENSTEIN Reto |
|
|
| 134 | HASELBACHER Rene |
|
|
| 135 | LUDESCHER Philipp |
|
|
| 136 | SOKOLL Christoph |
|
|
| 137 | BENETSEDER Josef |
|
|
| 138 | ACKERMANN Silvere |
|
|
| CT DIFFERDANGE | |||
| 141 | BLANK Hannes | ||
| 142 | CAPELLE Ludovic | ||
| 143 | DRUCKER Jempy | ||
| 144 | JOHANSSON Fredrik | ||
| 145 | NILSSON Hakan | ||
| 146 | RETSCHKE Robert | ||
| 147 | POOS Christian | ||
| 148 | HEYMANS Cyrille |