|
Last update: 12-06-2009 23:28 CET |
| The race | ||||||||
| Prologue | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
| Nr | Team |
Italic = Replaced by |
Remarks |
| LIQUIGAS | |||
| 1 | KREUZIGER Roman |
|
|
| 2 | BENNATI Daniele |
|
|
| 3 | CORIONI Claudio |
|
|
| 4 | OSS Daniel |
|
|
| 5 | SABATINI Fabio |
|
|
| 6 | SANTAROMITA Ivan |
|
|
| 7 | VANDBORG Brian |
|
|
| 8 | ZAUGG Oliver |
|
|
| CERVELO TEST TEAM | |||
| 11 | CUESTA Iñigo |
|
|
| 12 | FLORENCIO Xavier |
|
|
| 13 | GOMEZ MARCHANTE José Angel |
|
|
| 14 | HAUSSLER Heinrich |
|
|
| 15 | HUSHOVD Thor |
|
|
| 16 | KLIER Andreas |
|
|
| 17 | LANCASTER Brett |
|
|
| 18 | WYSS Marcel |
|
|
| CAISSE D'ÉPARGNE | |||
| 21 | COSTA Rui |
|
|
| 22 | AMADOR Andrey |
|
|
| 23 | GARCIA ACOSTA Vicente |
|
|
| 24 | LASTRAS Pablo |
|
|
| 25 | LOPEZ GARCIA David |
|
|
| 26 | MORENO Daniel |
|
|
| 27 | PEREZ Marlon |
|
|
| 28 | ROJAS Jose Joaquin |
|
|
| QUICK STEP | |||
| 31 | BARREDO Carlos |
|
|
| 32 | CHAVANEL Sylvain |
|
|
| 33 | CORNU Dominique |
|
|
| 34 | DE JONGH Steven |
|
|
| 35 | SAMOILAU Branislau |
|
|
| 33 | SCHWAB Hubert |
|
|
| 34 | TOSATTO Matteo |
|
|
| 37 | WEYLANDT Wouter |
|
|
| TEAM COLUMBIA - HIGHROAD | |||
| 41 | KIRCHEN Kim |
|
|
| 42 | ALBASINI Michael |
|
|
| 43 | BURGHARDT Marcus |
|
|
| 44 | CAVENDISH Mark |
|
|
| 45 | EISEL Bernhard |
|
|
| 46 | HINCAPIE George |
|
|
| 47 | MARTIN Tony |
|
|
| 48 | MONFORT Maxime |
|
|
| TEAM KATUSHA | |||
| 51 | KARPETS Vladimir |
|
|
| 52 | BRUTT Pavel |
|
|
| 53 | ESKOV Nikita |
|
|
| 54 | HORRACH Joan |
|
|
| 55 | IVANOV Serguei |
|
|
| 56 | KLIMOV Sergey |
|
|
| 57 | MAZZANTI Luca |
|
|
| 58 | POZZATO Filippo |
|
|
| TEAM SAXO BANK | |||
| 61 | CANCELLARA Fabian |
|
|
| 62 | ARVESEN Kurt-Asle |
|
|
| 63 | BRESCHEL Matti |
|
|
| 64 | LARSSON Gustav Erik |
|
|
| 65 | O'GRADY Stuart |
|
|
| 66 | SCHLECK Andy |
|
|
| 67 | SCHLECK Frank |
|
|
| 68 | SÖRENSEN Chris Anker |
|
|
| ASTANA | |||
| 71 | KLÖDEN Andreas |
|
|
| 72 | BAZAYEV Assan |
|
|
| 73 | IGLINSKIY Maxim |
|
|
| 74 | KIREYEV Roman |
|
|
| 75 | MORABITO Steve |
|
|
| 76 | MURAVYEV Dmitriy |
|
|
| 77 | RAST Grégory |
|
|
| 78 | SCHÄR Michael |
|
|
| SILENCE-LOTTO | |||
| 81 | ROELANDTS Jurgen |
|
|
| 82 | CRETSKENS Wilfried |
|
|
| 83 | DE GREEF Francis |
|
|
| 84 | DEKKER Thomas |
|
|
| 85 | DELAGE Mickael |
|
|
| 86 | JACOBS Pieter |
|
|
| 87 | VAN AVERMAET Greg |
|
|
| 88 | VAN SUMMEREN Johan |
|
|
| RABOBANK | |||
| 91 | BOOM Lars |
|
|
| 92 | FREIRE Oscar |
|
|
| 93 | HAYMAN Mathew |
|
|
| 94 | KOZONTCHUK Dimitriy |
|
|
| 95 | LEEZER Tom |
|
|
| 96 | MARTENS Paul |
|
|
| 97 | NUYENS Nick |
|
|
| 98 | WEENING Pieter |
|
|
| EUSKALTEL - EUSKADI | |||
| 101 | OROZ Juan Jose |
|
|
| 102 | ARAMENDIA Javier |
|
|
| 103 | AZANZA Jorge |
|
|
| 104 | DE LIS Sergio |
|
|
| 105 | FERNANDEZ Koldo |
|
|
| 106 | GALDOS Aitor |
|
|
| 107 | IRIZAR Markel |
|
|
| 108 | VELASCO Ivan |
|
|
| LAMPRE - N.G.C | |||
| 111 | CUNEGO Damiano |
|
|
| 112 | BALLAN Alessandro |
|
|
| 113 | BINDI Emanuele |
|
|
| 114 | GASPAROTTO Enrico |
|
|
| 115 | GAVAZZI Francesco |
|
|
| 116 | LOOSLI David |
|
|
| 117 | MORI Massimiliano |
|
|
| 118 | TIRALONGO Paolo |
|
|
| GARMIN - SLIPSTREAM | |||
| 121 | VANDEVELDE Christian |
|
|
| 122 | DANIELSON Tom |
|
|
| 123 | DUYN Huub |
|
|
| 124 | FRISCHKORN William |
|
|
| 125 | HESJEDAL Ryder |
|
|
| 126 | MAASKANT Martyn |
|
|
| 127 | MEYER Cameron |
|
|
| 128 | SUTTON Christopher |
|
|
| AG2R LA MONDIALE | |||
| 131 | ELMIGER Martin |
|
|
| 132 | DION Renaud |
|
|
| 133 | EFIMKIN Alexander |
|
|
| 134 | GADRET John |
|
|
| 135 | HINAULT Sébastien |
|
|
| 136 | KRIVTSOV Yuriy |
|
|
| 137 | MONDORY Lloyd |
|
|
| 138 | VALJAVEC Tadej |
|
|
| OTHERS | |||
| 141 | CASAR Sandy | ||
| 142 | GÉRARD Arnaud | ||
| 143 | GUESDON Frédéric | ||
| 144 | HUTAROVICH Yauheni | ||
| 145 | MOUREY Francis | ||
| 146 | OFFREDO Yohan | ||
| 147 | ROY Jérémy | ||
| 148 | VEIKKANEN Jussi | ||
| COFIDIS, LE CREDIT EN LIGNE | |||
| 151 | TAARAMAE Rein |
|
|
| 152 | BRARD Florent |
|
|
| 153 | DEMARET Jean-Eudes |
|
|
| 154 | DUCLOS-LASSALLE Hervé |
|
|
| 155 | DUMOULIN Samuel |
|
|
| 156 | DUQUE Leonardo |
|
|
| 157 | HARY Maryan |
|
|
| 158 | MONIER Damien | ||
| TEAM MILRAM | |||
| 161 | CIOLEK Gerald |
|
|
| 162 | FRÖHLINGER Johannes |
|
|
| 163 | GERDEMANN Linus |
|
|
| 164 | ROHREGGER Thomas |
|
|
| 165 | SCHOLZ Ronny |
|
|
| 166 | SCHRÖDER Björn |
|
|
| 167 | VELITS Peter |
|
|
| 168 | WROLICH Peter |
|
|
| BBOX BOUYGUES TELECOM | |||
| 171 | VOECKLER Thomas |
|
|
| 172 | BONNAIRE Olivier | BERNAUDEAU Giovanni | |
| 173 | CHAINEL Steve |
|
|
| 174 | GAUDIN Damien |
|
|
| 175 | HADDOU Saïd |
|
|
| 176 | JEROME Vincent |
|
|
| 177 | SPRICK Mathieu |
|
|
| 178 | TURGOT Sébastien |
|
|
| FUJI - SERVETTO | |||
| 181 | CAPECCHI Eros |
|
|
| 182 | BENITEZ Alberto |
|
|
| 183 | CAMAÑO Iker |
|
|
| 184 | CLARKE Hilton |
|
|
| 185 | COBO Juanjo |
|
|
| 186 | KISERLOVSKI Robert |
|
|
| 187 | SERRANO Ricardo |
|
|
| 188 | VIGANO Davide |
|
|
| VORARLBERG - CORRATEC | |||
| 191 | DIETZIKER Andreas |
|
|
| 192 | ACKERMANN Silvère |
|
|
| 193 | BENETSEDER Josef |
|
|
| 194 | HASELBACHER René |
|
|
| 195 | HOLLENSTEIN Reto |
|
|
| 196 | HUNGERBÜHLER Pascal |
|
|
| 197 | SIEDLER Sebastian |
|
|
| 198 | WEISSINGER René |
|
![]()
Prologue: 13-06
Stage 1: 14-06
Stage 2: 15-06
Stage 3: 16-06
Stage 4: 17-06
Stage 5: 18-06
Stage 6: 19-06
Stage 7: 20-06
Stage 8: 21-06