09-05
31-05
|
Last update: 26-05-2009 01:22 CET |
|---|
| The race | ||||||||||
| St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 | St 9 | St 10 | St 11 |
| St 12 | St 13 | St 14 | St 15 | St 16 | St 17 | St 18 | St 19 | St 20 | St 21 | |
| Nr | Final startlist | Left the race in or before stage: |
| ACQUA & SAPONE - CAFFE' MOKAMBO | ||
| 1 | GARZELLI Stefano | |
| 2 | ANDRIOTTO Dario | |
| 3 | CODOL Massimo | 16 |
| 4 | DONATI Alessandro | |
| 5 | FAILLI Francesco | |
| 6 | MARZOLI Ruggero | |
| 7 | MASCIARELLI Andrea | |
| 8 | MASCIARELLI Francesco | |
| 9 | PALUMBO Giuseppe | |
| AG2R LA MONDIALE | ||
| 11 | VALJAVEC Tadej | |
| 12 | EFIMKIN Alexander | |
| 13 | HINAULT Sébastien | |
| 14 | KRIVTSOV Yuriy | |
| 15 | LOUBET Julien | 8 |
| 16 | DION Renaud | |
| 17 | SENAC Jean Charles | |
| 18 | SONNERY Blaise | |
| 19 | BONNAFOND Guillaume | |
| ASTANA | ||
| 21 | ARMSTRONG Lance | |
| 22 | BRAJKOVIC Janez | |
| 23 | HORNER Christopher | 11 |
| 24 | LEIPHEIMER Levi | |
| 25 | MORABITO Steve | |
| 26 | NAVARRO GARCIA Daniel | |
| 27 | POPOVYCH Yaroslav | |
| 28 | RUBIERA VIGIL José Luis | |
| 29 | ZEITS Andrey | |
| BARLOWORLD | ||
| 31 | SOLER HERNANDEZ Juan Mauricio | 16 |
| 32 | AUGUSTYN John Lee | |
| 33 | BELLOTTI Francesco | |
| 34 | CACCIA Diego | |
| 35 | CARDENAS RAVALO Felix Rafael | |
| 36 | CHEULA Giampaolo | |
| 37 | FROOME Christopher | |
| 38 | HUNTER Robert | |
| 39 | LONGO BORGHINI Paolo | |
| BBOX BOUYGUES TELECOM | ||
| 41 | BELGY Julien | |
| 42 | CHAINEL Steve | 14 |
| 43 | GENE Yohann | 16 |
| 44 | HADDOU Said | |
| 45 | LE FLOCH Guillaume | |
| 46 | SOKOLOV Evgeny | |
| 47 | SPRICK Matthieu | |
| 48 | TSCHOPP Johann | |
| 49 | VOECKLER Thomas | |
| CAISSE D'EPARGNE | ||
| 51 | ARROYO DURAN David | |
| 52 | JEANNESSON Arnold | |
| 53 | KIRYIENKA Vasil | |
| 54 | LASTRAS GARCIA Pablo | |
| 55 | LOPEZ GARCIA David | |
| 56 | PEREZ SANCHEZ Francisco | 4 |
| 57 | PERGET Mathieu | |
| 58 | RODRIGUEZ OLIVER Joaquin | 11 |
| 59 | CHARTEAU Anthony | |
| CERVELO TEST TEAM | ||
| 61 | SASTRE CANDIL Carlos | |
| 62 | DEIGNAN Philip | |
| 63 | GERRANS Simon | |
| 64 | GUSTOV Volodymir | |
| 65 | HUNT Jeremy | |
| 66 | KING Edward | |
| 67 | KONOVALOVAS Ignatas | |
| 68 | LLOYD Daniel | |
| 69 | PAUWELS Serge | |
| FUJI - SERVETTO | ||
| 71 | CAMANO ORTUZAR Iker | |
| 72 | CAPECCHI Eros | 15 |
| 73 | VIGANO Davide | |
| 74 | GOMEZ GOMEZ Angel | |
| 75 | DEL NERO MONTES Jesus | 7 |
| 76 | GONZALEZ BAEZA Hector | |
| 77 | FERNANDEZ RAMOS Alberto | |
| 78 | KESSIAKOFF Fredrik | |
| 79 | SERRANO GONZALEZ Ricardo | 15 |
| GARMIN - SLIPSTREAM | ||
| 81 | DANIELSON Tom | |
| 82 | DEAN Julian | |
| 83 | FARRAR Tyler | 15 |
| 84 | MEYER Cameron | 14 |
| 85 | MILLAR David | 15 |
| 86 | PATE Danny | |
| 87 | VANDEVELDE Christian | 3 |
| 88 | WIGGINS Bradley | |
| 89 | ZABRISKIE David | |
| ISD | ||
| 91 | VISCONTI Giovanni | |
| 92 | GATTO Oscar | |
| 93 | CIONI Dario David | |
| 94 | STANNARD Ian | |
| 95 | GRIVKO Andriy | |
| 96 | GRABOVSKYY Dmytro | |
| 97 | HUZARSKI Bartosz | |
| 98 | SCARSELLI Leonardo | |
| 99 | PIDGORNYY Ruslan | 8 |
| LAMPRE - NGC | ||
| 101 | CUNEGO Damiano | |
| 102 | BONO Matteo | |
| 103 | BRUSEGHIN Marzio | |
| 104 | DA DALTO Mauro | |
| 105 | GASPAROTTO Enrico | |
| 106 | GAVAZZI Francesco | |
| 107 | MARZANO Marco | |
| 108 | MORI Manuele | |
| 109 | TIRALONGO Paolo | |
| LIQUIGAS | ||
| 111 | BASSO Ivan | |
| 112 | AGNOLI Valerio | |
| 113 | CARLSTRÖM Kjell | |
| 114 | MIHOLJEVIC Vladimir | |
| 115 | PELLIZOTTI Franco | |
| 116 | QUINZIATO Manuel | |
| 117 | STANGELJ Gorazd | |
| 118 | SZMYD Sylvester | |
| 119 | VANOTTI Alessandro | |
| LPR BRAKES - FARNESE VINI | ||
| 121 | DI LUCA Danilo | |
| 122 | BOSISIO Gabriele | |
| 123 | CHIARINI Riccardo | |
| 124 | ERMETI Giairo | |
| 125 | GOLCER Jure | |
| 126 | MONTAGUTI Matteo | |
| 127 | PETACCHI Alessandro | |
| 128 | PIETROPOLLI Daniele | |
| 129 | SPEZIALETTI Alessandro | |
| QUICKSTEP | ||
| 131 | DAVIS Allan | |
| 132 | CATALDO Dario | |
| 133 | DEVENYNS Dries | |
| 134 | ENGELS Addy | |
| 135 | FACCI Mauro | |
| 136 | REDA Francesco | |
| 137 | HULSMANS Kevin | |
| 138 | SEELDRAYERS Kevin | |
| 139 | MALACARNE Davide | |
| RABOBANK | ||
| 141 | MENCHOV Denis | |
| 142 | ARDILA CANO Mauricio Alberto | |
| 143 | TEN DAM Laurens | |
| 144 | VAN EMDEN Jos | |
| 145 | DE GROOT Bram | |
| 146 | HORRILLO MUNOZ Pedro | 8 |
| 147 | KOZONTCHUK Dmitry | |
| 148 | STAMSNIJDER Tom | |
| 149 | TJALLINGII Maarte | |
| SERRAMENTI DIQUIGIOVANNI - ANDRONI GIOCATTOLI | ||
| 151 | SIMONI Gilberto | |
| 152 | BERTAGNOLLI Leonardo | |
| 153 | SCARPONI Michele | |
| 154 | BERTOLINI Alessandro | |
| 155 | SERPA PEREZ Jose Rodolfo | |
| 156 | BERTOGLIATI Rubens | |
| 157 | DE BONIS Francesco | |
| 158 | OCHOA Carlos José | |
| 159 | RODRIGUEZ Jackson | |
| SILENCE - LOTTO | ||
| 161 | BRANDT Christophe | |
| 162 | DE GREEF Francis | |
| 163 | DOCKX Bart | |
| 164 | GILBERT Philippe | |
| 165 | JACOBS Pieter | |
| 166 | LJUNGBLAD Jonas | |
| 167 | KAISEN Olivier | |
| 168 | VANENDERT Jelle | 14 |
| 169 | WEGELIUS Charles | |
| TEAM COLUMBIA - HIGH ROAD | ||
| 171 | BARRY Michael | |
| 172 | BOASSON HAGEN Edvald | |
| 173 | CAVENDISH Mark | 14 |
| 174 | LÖVKVIST Thomas | |
| 175 | PINOTTI Marco | |
| 176 | POSSONI Morris | |
| 177 | RENSHAW Mark | 14 |
| 178 | ROGERS Michael | |
| 179 | SIUTSOU Kanstantsin | |
| TEAM KATUSHA | ||
| 181 | POZZATO Filippo | 14 |
| 182 | BRUTT Pavel | |
| 183 | ESKOV Nikita | |
| 184 | IGNATIEV Mikhail | |
| 185 | KLIMOV Serguei | |
| 186 | MAZZANTI Luca | |
| 187 | PETROV Evgeni | |
| 188 | SEROV Alexander | |
| 189 | SWIFT Ben | |
| TEAM MILRAM | ||
| 191 | BARLA Luca | |
| 192 | FÖRSTER Robert | |
| 193 | FOTHEN Markus | |
| 194 | FOTHEN Thomas | |
| 195 | MÜLLER Martin | |
| 196 | ROHREGGER Thomas | |
| 197 | RUSS Matthias | 2 |
| 198 | SCHOLZ Ronny | 11 |
| 199 | SCHRÖDER Björn | |
| TEAM SAXO BANK | ||
| 201 | CANCELLARA Fabian | 12 |
| 202 | VOIGT Jens | |
| 203 | LUND Anders | |
| 204 | MCCARTNEY Jason | |
| 205 | HAEDO Juan José | |
| 206 | VAN GOOLEN Jurgen | |
| 207 | BAK Lars Ytting | |
| 208 | GOSS Matthew Harley | |
| 209 | KLOSTERGAARD Kaspe | |
| XACOBEO GALICIA | ||
| 211 | MARTINEZ ACEVEDO Serafin | |
| 212 | CESAR VELOSO Gustavo | |
| 213 | GARCIA DA PENA David | 5 |
| 214 | ISAICHEV Vladimir | |
| 215 | RABUNAL RIOS Gonzalo | |
| 216 | FERNANDEZ CRUZ Delio | |
| 217 | MAYOZ ECHEVERRIA Iban | 15 |
| 218 | GARCIA FERNANDEZ Marcos | |
| 219 | VORGANOV Eduard |

Stage 1 LIDO DI VENEZIA (cronometro a squadre) 20,5 Km
Stage 2 JESOLO - TRIESTE 156 Km
Stage 3 GRADO - VALDOBBIADENE 200 Km
Stage 4 PADOVA - SAN MARTINO DI CASTROZZA 165 Km
Stage 5 SAN MARTINO DI CASTROZZA - ALPE DI SIUSI 125 Km
Stage 6 BRESSANONE / BRIXEN - MAYRHOFEN (AUT) 242 Km
Stage 7 INNSBRUCK (AUT) - CHIAVENNA 244 Km
Stage 8 MORBEGNO - BERGAMO 208 Km
Stage 9 MILANO SHOW 100 155 Km
Stage 10 CUNEO - PINEROLO 250 Km
![]()
Stage 11 TORINO - ARENZANO (GENOVA) 206 Km
Stage 12 SESTRI LEVANTE - RIOMAGGIORE (Cr. Individuale CINQUE TERRE) 61,7 Km
Stage 13 LIDO DI CAMAIORE - FIRENZE 150 Km
Stage 14 CAMPI BISENZIO - BOLOGNA (San Luca) 174 Km
Stage 15 FORLI' - FAENZA 159 Km
Stage 16 PERGOLA - MONTE PETRANO 237 Km
Resting day
![]()
Stage 17 CHIETI - BLOCKHAUS 79 Km
Stage 18 SULMONA - BENEVENTO 181 Km
Stage 19 AVELLINO - VESUVIO 164 Km
Stage 20 NAPOLI - ANAGNI 203 Km
Stage 21 ROMA (Cronometro individuale) 15,3 Km