|
Last update: 22-05-2008 00:00 CET |
| The race | ||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| Nr | Final startlist | Left the race in or before stage |
| CAISSE D`EPARGNE | ||
| 1 | ERVITI Imanol | |
| 2 | GUTIERREZ José Ivan | |
| 3 | LOSADA Alberto | 3 |
| 4 | PORTAL Nicolas | |
| 5 | SANCHEZ Luis Leon | |
| 6 | DRUJON Mathieu | |
| 7 | MORENO Daniel | |
| 8 | URAN Rigoberto | |
| TEAM CSC | ||
| 11 | KOLOBNEV Alexander | |
| 12 | SASTRE Carlos | |
| 13 | CANCELLARA Fabian | |
| 14 | CUESTA Iñigo | |
| 15 | VAN GOOLEN Jurgen | |
| 16 | GUSTOV Volodymir | |
| 17 | LJUNGQVIST Marcus | |
| 18 | HAEDO Juan Jose | |
| TEAM HIGH ROAD | ||
| 21 | BARRY Michael | |
| 22 | DEVINE John | 2 |
| 23 | EISEL Bernhard | |
| 24 | HINCAPIE George | |
| 25 | LEWIS Craig | |
| 26 | LÖVKVIST Thomas | |
| 27 | REYNES Vicente | |
| 28 | ROGERS Michael | |
| EUSKATEL | ||
| 31 | ANTON Igor | |
| 32 | LUENGO Anton | 3 |
| 33 | MARTINEZ Egoi | |
| 34 | PEREZ Ruben | |
| 35 | HERNANDEZ Aitor | |
| 36 | TXURRUKA Amets | |
| 37 | VERDUGO Gorka | |
| 38 | ZUBELDIA Haimar | |
| ASTANA | ||
| 41 | BRAJKOVIC Janez | |
| 42 | FREI Thomas | |
| 43 | HORNER Christopher | |
| 44 | JOACHIM Benoît | |
| 45 | MAZET Julien | |
| 46 | NAVARRO Daniel | |
| 47 | PAULINHO Sergio | |
| 48 | YAKOVLEV Serguei | |
| AG2R LA MONDIALE | ||
| 51 | ARRIETA José L. | |
| 52 | DESSEL Cyril | |
| 53 | DUPONT Hubert | |
| 54 | EFIMKIN Vladimir | |
| 55 | GADRET John | |
| 56 | GOUBER T.stéphane | |
| 57 | RIBLON Christophe | |
| 58 | TURPIN Ludovic | |
| BOUYGUES TELECOM | ||
| 61 | CHAMPION Dimitri | |
| 62 | CROSBIE Nicolas | |
| 63 | FEDRIGO Pierrick | |
| 64 | FLORENCIO Xavier | |
| 65 | GESLIN Anthony | |
| 66 | LEFEVRE Laurent | |
| 67 | LABBE Arnaud | |
| 68 | VOECKLER Thomas | |
| COFIDIS | ||
| 71 | AUGE Stéphane | |
| 72 | CHAVANEL Sylvain | |
| 73 | DUMOULIN Samuel | |
| 74 | DUQUE Leonardo | |
| 75 | HARY Maryan | |
| 76 | MOINARD Amaël | |
| 77 | MONCOUTIE David | |
| 78 | MONFORT Maxime | |
| CREDIT AGRICOLE | ||
| 81 | BONNET William | |
| 82 | BOTCHAROV Alexandre | |
| 83 | CAUCCHIOLI Pietro | |
| 84 | HALGAND Patrice | |
| 85 | HUSHOVD Thor | |
| 86 | LE MEVEL Christophe | |
| 87 | PAURIOL Remi | |
| 88 | RENSHAW Mark | |
| OTHERS | ||
| 91 | CASAR Sandy | |
| 92 | COPPEL Jerome | |
| 93 | DELAGE Mickael | |
| 94 | DI GREGORIO Rémy | |
| 95 | GUESDON Frédéric | |
| 96 | MOUREY Francis | |
| 97 | VANENDERT Jelle | |
| 98 | VAUGRENARD Benoît | |
| GEROLSTEINER | ||
| 101 | ZBERG Marcus | |
| 103 | FRANK Mathias | |
| 104 | LANG Sebastian | |
| 105 | SCHOLZ Ronny | |
| 106 | SCHRECK Stephan | |
| 107 | STAMSNIJDER Tom | |
| 108 | WESTPHAL Carlo | |
| LAMPRE | ||
| 112 | BALLAN Alessandro | |
| 113 | BINDI Emanuele | |
| 114 | BONO Matteo | |
| 115 | MORI Massimiliano | |
| 116 | RIGHI Daniele | |
| 117 | MURRO Christian | 2 |
| 118 | FORNACIARI Paolo | |
| LIQUIGAS | ||
| 121 | AGNOLI Valerio | |
| 122 | CORIONI Claudio | 3 |
| 123 | CHICCHI Francesco | |
| 124 | DA DALTO Mauro | |
| 125 | KUSCHYNSKI Aleksandr | |
| 126 | MUGERLI Matej | |
| 127 | QUINZIATO Manuel | |
| 128 | WILLEMS Frederik | |
| QUICK STEP | ||
| 131 | CARRARA Matteo | |
| 132 | CRETSKENS Wilfried | |
| 133 | GRABOVSKYY Dmytro | |
| 134 | SCARSELLI Leonardo | |
| 135 | TOSATTO Matteo | |
| 136 | VAN DE WALLE Jurgen | |
| 137 | VIGANO Davide | |
| 138 | WYNANTS Maarten | |
| RABOBANK | ||
| 141 | FLECHA Juan Antonio | |
| 142 | HORRILLO Pedro | |
| 143 | LANGEVELD Sebastian | |
| 144 | MOERENHOUT Koos | |
| 145 | NIERMANN Grischa | |
| 146 | POSTHUMA Joost | |
| 147 | WALKER William | |
| 148 | WEENING Pieter | |
| SAUNIER DUVAL | ||
| 151 | ALARCON Raul | |
| 152 | BERTOGLIATI Rubens | |
| 153 | COBO Juan Jose | |
| 154 | FLAHAUT Denis | 3 |
| 155 | DURAN Arkaitz | 3 |
| 156 | JUFRE Josep | |
| 157 | MEGIAS Javier | |
| 158 | PASSERON Aurelien | |
| SILENCE LOTTO | ||
| 161 | AERTS Mario | |
| 162 | BRANDT Christophe | |
| 163 | JACOBS Pieter | |
| 164 | CIONI Dario David | |
| 165 | POPOVYCH Yaroslav | |
| 166 | DOCKX Bart | |
| 167 | VANSEVENANT Wim | |
| 168 | VAN SUMMEREN Johan | |
| TEAM MILRAM | ||
| 171 | BARLA Luca | |
| 172 | DIUDIA Volodymyr | |
| 173 | GRIVKO Andriy | |
| 174 | KUX Christian | |
| 175 | LANCASTER Brett | |
| 176 | RIGOTTO Elia | 3 |
| 177 | ROELS Dominik | |
| 178 | VELITS Peter | |
| ANDALUCIA-CAJASUR | ||
| 181 | VENTOSO Fco.José | |
| 182 | REDONDO Jose Antonio | |
| 183 | ROSENDO Jesus | |
| 184 | CARRASCO Jose Luis | |
| 185 | MORENO Javier | |
| 186 | LOPEZ José Antonio | |
| 187 | MARTINEZ Francisco José | |
| 188 | RUIZ José | |
| KARPIN GALICIA | ||
| 191 | MOSQUERA Ezequiel | 3 |
| 192 | GARCIA David | |
| 193 | CESAR Gustavo | |
| 194 | DOMINGEZ Gustavo | |
| 195 | RABUÑAL. Gonzalo | |
| 196 | VORGANOV Eduard | |
| 197 | FERNANDEZ Alberto | |
| 198 | MAYOZ Iban | |
| SLIPSTREAM CHIPOTLE | ||
| 201 | CALDWELL Blake | |
| 202 | DANIELSON Thomas | |
| 203 | DONALD Jason | 3 |
| 204 | EUSER Lucas | |
| 205 | LAURENT Christophe | |
| 206 | LOWE Trent | |
| 207 | MARTIN Daniel | |
| 208 | PETERSON Thomas | |
| AGRITUBEL | ||
| 211 | MOREAU Christophe | |
| 212 | GONZALO Eduardo | |
| 213 | VOGONDY Nicolas | |
| 214 | BICHOT Freddy | |
| 215 | GAZTANAGA Mikel | |
| 216 | SALMON Benoît | |
| 217 | RINERO Christophe | |
| 218 | RAVARD Anthony |
![]()
Stage 1: May 19: Lloret de Mar - Lloret de Mar, 3.700 km ITT

Stage 2: May 20: Riudellots de la Selva - Banyoles, 167.8 km

Stage 3: May 21: Banyoles - La Seu d'Urgell, 191.9 km

Stage 4: May 22: La Seu d'Urgell - Ascó "La Vostra Energia" 217.2 km

Stage 5: May 23: Ascó "La Vostra Energia" - El Vendrell, 163.5 km

Stage 6: May 24: El Vendrell - Pallejà, 163.9 km

