10-2 13-2 GP Internacional da Costa Azul POR 2.1
| Startlist | Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||||
| Organisation | Other sources | Route
Profile |
Route
Profile |
Route
Profile |
Route
Profile |
||||
| Time | Time | Time | Time | ||||||
| BARBOT-PASCOAL | CARVALHELHOS-BOAVISTA | COMUNIDAD VALENCIANA |
| 1 BENITO, Alberto | 11 C. SAMPAIO, Joaquim | 21 LLORET, Manuel |
| 2 PINHO, Carlos | 12 SOEIRO, Pedro | 22 GOMIS, Juan |
| 3 MOLLER, Claus M. | 13 VAZ, José | 23 JIMENEZ, Eladio |
| 4 MARTIN, David | 14 VITAL, Andre | 24 LATASA, David |
| 5 SOUSA, Fernando | 15 MACHADO, Tiago | 25 PLAZA, Ruben |
| 6 PINTO, Rui | 16 MARQUES, Alejandro | 26 BLANCO, David |
| 7 RIBEIRO, Sergio | 17 SOUSA, Celio | 27 P. RODRIGUEZ, Javier |
| 8 KUSHLEV, Stefan | 18 VITOR, Hugo | 28 ALONSO, Agustin |
| MADEINOX-A.R. CANELAS | DUJA-TAVIRA | BOUYGUES TELECOM |
| 31 FARIA, Claudio | 41 MARTINS, Pedro | 51 BENETEAU, Walter |
| 32 CARNEIRO, Carlos | 42 GARRIDO, Martin | 52 CHARTEAU, Anthony |
| 33 NEVES, Bruno | 43 OLMO, Juan | 53 HARY, Maryan |
| 34 MARTINS, Lizuarte | 44 SNEEBOER, Paul | 54 MAINGUENAUD, Frédéric |
| 35 HERRERO, Sergio | 45 GIMENEZ, Jose | 55 PINEAU, Jérôme |
| 36 MONDELO, Josu | 46 LOURENCO, Mario | 56 ROUS, Didier |
| 37 GARCIA, Julio | 47 SIMAO, Nelio | 57 SPRICK, Matthieu |
| 38 SOUSA, Sergio | 48 VASILEV, Krassimir | 58 YUS KEREJETA, Unai |
| IMOHOLDING-LOULÉ | MILANEZA-MAIA | FRANCAISE DES JEUX |
| 61 MORAIS, Marco | 71 PETROV, Daniel | 81 AUGER, Ludovic |
| 62 QUITERIO, César | 72 MARKOV, Alexei | 82 CASAR, Sandy |
| 63 SILVESTRE, Marco | 73 LIMA, Bruno | 83 EISEL Bernhard |
| 64 PINTO, Cesar | 74 AZEVEDO, Alfonso | 84 GERARD, Arnaud |
| 65 TRONCOSO, Ramon | 75 BARROSO, Paulo | 85 JEGOU, Lilian |
| 66 ZARAGOZA, Ramon | 76 CARDOSO, Pedro | 86 MONNERAIS, Cyrille |
| 67 MARTINEZ, Jose | 77 CASTANHEIRA, Bruno | 87 RENSHAW, Mark |
| 68 MEDINA, Luis | 78 PEREZ, Francisco | 88 WILSON, Matthew |
| L.A. ALUMINIOS-LIBERTY | ASC-CHENCO JEANS | DAVITAMON-LOTTO |
| 91 BARBOSA, Candido | 101 COSTA, Pedro | 111 BRANDT, Christophe |
| 92 GARCIA, David | 102 SOUSA, Jose | 112 EVANS, Cadel |
| 93 LOPES, Pedro | 103 FERNANDEZ, Vicente | 113 GATES, Nick |
| 94 ANDRADE, Pedro | 104 FERNANDEZ, Pedro | 114 KUYCKX, Jan |
| 95 PINHEIRO, Luis | 105 LAMEIRA, Carlos | 115 LEUKEMANS, Björn |
| 96 NOZAL, Carlos | 106 PEREIRA, Nelson | 116 MATTAN, Nico |
| 97 SOUSA, Rui | 107 VIEIRA, Hermano | 117 ROESEMS, Bert |
| 98 TORRE, Jorge | 108 MARTINS, Jose | 118 RODRIGUEZ, Fred |
| RIBERALVES-GOLDNUTRITI | PAREDES RM-Beira Tameg | TEAM-BARLOWORLD |
| 121 ANDRADE, Joaquim | 131 HERNANDEZ, Jose M. | 141 ADAMSSON, Stefan |
| 122 MARTA, Nuno | 132 SANTOS, Virgilio | 142 BEUCHAT, Roger |
| 123 SA, Bruno | 133 | 143 LILL, Darren |
| 124 LAVARINHAS, Rui | 134 FERNANDEZ, Gerardo | 144 DEGANO, Enrico |
| 125 SARREIRA, Luis | 135 JORGE, Jaime | 145 MAARTENS, Jeremy |
| 126 COSTA, Ricardo | 136 PADILLA, Alberto | 146 SERRI, Eddy |
| 127 CARNEIRO, Rui | 137 RODRIGUES, José | 147 LONGO, Paolo |
| 128 SILVA, Nuno | 138 ROCHA, Vitor | 148 |
| Davitamon - Lotto | Milaneza | Rabobank Continental |
| Jan Kuijckx | Paulo Barroso | Stef Clement |
| Christophe Brandt | Bruno Castanheira | Hans Dekkers |
| Cadel Evans | Danail Petrov | Frank van Dulmen |
| Nick Gates | Francisco Perez | Michiel Elijzen |
| Björn Leukemans | Alexei Markov | Mathieu Heijboer |
| Fred Rodriguez | Pedro Cardoso | Dmitry Kozontchuk |
| Nico Mattan | Bruno Lima | Marc de Maar |
| Bert Roesems | Afonso Azevedo | Serge Pauwels |
| Kai Reus | ||
| Tom Stamsnijder | ||
| Tom Veelers | ||
| Remco van der Ven | ||
| Imoholding-Loulé | LA Liberty Seguros | Francaise des Jeux |
| Cesar Quiterio | Pedro Andrade | Ludovic AUGER |
| Marco Morais | Cândido Barbosa | Sandy CASAR |
| Ramon Troncoso | Jorge Torre | Bernhard EISEL |
| Ramon Zaragoza | Rui Sousa | Arnaud GERARD |
| Cesar Pinto | Carlos Nozal | Lilian JEGOU |
| Marco Silvestre | Pedro Lopes | Cyrille MONNERAIS |
| Luis Martinez | David Garcia | Mark RENSHAW |
| Luis Medina | Luís Pinheiro | Matthew WILSON |
2005-02-10 Stage 1 Setubal -
Setubal 163,2 km

2005-02-11 Stage 2 Seixal - Seixal 159,5 km

2005-02-12 Stage 3 Sines - Sines 158,7 km

2005-02-13 Stage 4 Santiago do Cacem - Santiago do Cacem 160,2 km

